Prices are indicative and may vary at certain times of the season. Please contact us for a precise quote.
| Service* | April, May and October | June und September | July | August |
|---|---|---|---|---|
| Bed & breakfast | 45 | 65 | 75 | 85 |
| Half board (Breakfast and dinner) | 70 | 90 | 100 | 110 |
| Third occupant** | ||||
| Bed & breakfast | 30 | 40 | 45 | 50 |
| Half board (Breakfast and dinner) | 44 | 62 | 72 | 82 |
- *prices per night per person in a double/twin room
- **prices for the third person in the room (from 12 years old and up)
Notes:
• For stays in a single room there is a minimum supplement of 15 euros per night
• Children under two years old are free
• Discounts and promotions are available for children under 12
